Skip to main content

Clearing mined areas

  • Each State Party must make “every effort to identify all areas under its jurisdiction or control in which anti-personnel mines are known or suspected to be emplaced.”

  • Each State Party must “as soon as possible” ensure that these mined areas “are perimeter marked, monitored and protected by fencing or other means, to ensure the effective exclusion of civilians, until all anti-personnel mines contained therein have been destroyed.”

     

  • Each State Party must render these mined areas no longer dangerous “as soon as possible but not later than 10 years after the entry into force of this Convention for that State Party.”
  • If a State Party believes that it will be unable to destroy or ensure the destruction of all anti-personnel mines in mined areas within 10 years, "it may submit a request ... for an extension of the deadline for completing the destruction of such anti-personnel mines, for a period of up to ten years".
  • A number of States Parties that are in the process of fulfilling their mine clearance obligation have been granted extended deadlines to address the remaining contamination. Some of these States have been carrying out clearance for decades, and will take them several years more to fulfill their obligation.
  • Many States Parties that had declared having fulfilled their mine clearance obligation have discovered previously unknown or are experiencing newly mined areas.
  • Some States are experiencing new contamination from anti-personnel mines of an improvised nature.

Find all Article 5 Extension Requests submitted by year

  • Fulfilling obligations will require effective use of the full range of methods to release suspected mined areas, including non-technical survey, technical survey and manual/mechanical clearance.
  • Many States Parties must still undertake or complete the task of making every effort to identify all areas in which anti-personnel mines are known or suspected to be emplaced.

63

States Parties have reported mined areas under their jurisdiction or control

33

States Parties still have Article 5 obligations

30

States Parties have fulfilled their Article 5 obligation

List of States Parties that have reported mined areas under their jurisdiction or control

States Parties Initial deadline Extended deadline Date of completion
Afghanistan 1 March 2013 1 March 2025
Albania 1 August 2010 8 October 2009
Algeria 1 April 2012 1 April 2017 10 February 2017
Angola 1 January 2013 31 December 2025
Argentina 1 March 2010 1 March 2026
Bhutan 1 February 2016 28 May 2013
Bosnia and Herzegovina 1 March 2009 1 March 2027
Bulgaria 1 March 2009 31 October 1999
Burundi 1 April 2014 9 March 2014
Cambodia 1 January 2010 31 December 2025
Chad 1 November 2009 1 January 2025
Chile 1 March 2012 1 March 2020 1 March 2020
Colombia 1 March 2011 31 December 2025
Congo, Republic of 1 November 2011 1 January 2013 5 December 2012
Costa Rica 1 September 2009 10 December 2002
Croatia 1 March 2009 1 March 2026
Cyprus 1 July 2013 1 July 2025
Democratic Republic of the Congo 1 November 2012 31 December 2025
Denmark 1 March 2009 1 July 2012 1 July 2012
Djibouti 1 March 2009 29 January 2004
Ecuador 1 October 2009 31 December 2025
Eritrea 1 February 2012 31 December 2024
Eswatini 1 June 2009 31 August 2007
Ethiopia 1 June 2015 31 December 2025
France 1 March 2009 5 July 2008
Gambia 1 March 2013 5 December 2012
Germany 20 June 2011 6 November 2013
Greece 1 March 2014 1 December 2009
Guatemala 1 September 2009 29 November 2005
Guinea-Bissau 1 November 2011 31 December 2024
Honduras 1 March 2009 20 July 2004
Hungary 1 March 2009 4 December 2013
Iraq 1 February 2018 1 February 2028
Jordan 1 May 2009 1 May 2012 24 April 2012
Malawi 1 March 2009 27 November 2008
Mauritania 1 January 2011 31 December 2026
Mozambique 1 March 2009 31 December 2014 17 September 2015
Nicaragua 1 May 2009 1 May 2010 4 December 2010
Niger 1 September 2009 31 December 2024
Nigeria 1 March 2012 31 December 2025
North Macedonia 1 March 2019 15 September 2006
Oman 1 February 2025
Palestine, State of 1 June 2028
Peru 1 March 2009 31 December 2024
Rwanda 1 December 2010 1 December 2009
Senegal 1 March 2009 1 March 2026
Serbia 1 March 2014 31 December 2024
Somalia 1 October 2022 1 October 2027
South Sudan 9 July 2021 9 July 2026
Sri Lanka 1 June 2028
Sudan 1 April 2014 1 April 2027
Suriname 1 November 2012 21 April 2005
Tajikistan 1 April 2010 31 December 2025
Thailand 1 May 2009 31 December 2026
Tunisia 1 January 2010 29 March 2009
Türkiye 1 March 2014 31 December 2025
Uganda 1 August 2009 1 August 2012 28 November 2012
Ukraine 1 June 2016 1 December 2033
United Kingdom 1 March 2009 1 March 2024 14 November 2020
Venezuela 1 October 2009 1 October 2014 27 May 2013
Yemen 1 March 2009 1 March 2028
Zambia 1 August 2011 11 November 2009
Zimbabwe 1 March 2009 31 December 2025
Which States Parties have submitted requests to extend their mine clearance deadlines?

        Find all Article 5
extension requests here