Membership
To date there are
164
States that have formally agreed to be bound by the Convention. Find below the list of States Parties with dates of formal signature of the Convention (when applicable), formal acceptance (adherence or ratification), and entry into force for each particular State Party. Each State has a dedicated page with information concerning the Convention process and obligations.
State party | Signed | Ratified or acceded | Entered into force |
---|---|---|---|
Afghanistan | 11 September 2002 | 1 March 2003 | |
Albania | 8 September 1998 | 29 February 2000 | 1 August 2000 |
Algeria | 3 December 1997 | 9 October 2001 | 1 April 2002 |
Andorra | 3 December 1997 | 29 June 1998 | 1 March 1999 |
Angola | 4 December 1997 | 5 July 2002 | 1 January 2003 |
Antigua and Barbuda | 3 December 1997 | 3 May 1999 | 1 November 1999 |
Argentina | 4 December 1997 | 14 September 1999 | 1 March 2000 |
Australia | 3 December 1997 | 14 January 1999 | 1 July 1999 |
Austria | 3 December 1997 | 29 June 1998 | 1 March 1999 |
Bahamas | 3 December 1997 | 31 July 1998 | 1 March 1999 |
Bangladesh | 7 May 1998 | 6 September 2000 | 1 March 2001 |
Barbados | 3 December 1997 | 26 January 1999 | 1 July 1999 |
Belarus | 3 September 2003 | 1 March 2004 | |
Belgium | 3 December 1997 | 4 September 1998 | 1 March 1999 |
Belize | 27 February 1998 | 23 April 1998 | 1 March 1999 |
Benin | 3 December 1997 | 23 April 1998 | 1 March 1999 |
Bhutan | 18 August 2005 | 1 February 2006 | |
Bolivia | 3 December 1997 | 9 June 1998 | 1 March 1999 |
Bosnia and Herzegovina | 3 December 1997 | 8 September 1998 | 1 March 1999 |
Botswana | 3 December 1997 | 1 March 2000 | 1 September 2000 |
Brazil | 3 December 1997 | 30 April 1999 | 1 October 1999 |
Brunei Darussalam | 4 December 1997 | 24 April 2006 | 1 October 2006 |
Bulgaria | 3 December 1997 | 4 September 1998 | 1 March 1999 |
Burkina Faso | 3 December 1997 | 16 September 1998 | 1 March 1999 |
Burundi | 3 December 1997 | 22 October 2003 | 1 April 2004 |
Cabo Verde | 4 December 1997 | 14 May 2001 | 1 November 2001 |
Cambodia | 3 December 1997 | 28 July 1999 | 1 January 2000 |
Cameroon | 3 December 1997 | 19 September 2002 | 1 March 2003 |
Canada | 3 December 1997 | 3 December 1997 | 1 March 1999 |
Central African Republic | 8 November 2002 | 1 May 2003 | |
Chad | 6 July 1998 | 6 May 1999 | 1 November 1999 |
Chile | 3 December 1997 | 10 September 2001 | 1 March 2002 |
Colombia | 3 December 1997 | 6 September 2000 | 1 March 2001 |
Comoros | 19 September 2002 | 1 March 2003 | |
Congo, Republic of | 4 May 2001 | 1 November 2001 | |
Cook Islands | 3 December 1997 | 15 March 2006 | 1 September 2006 |
Costa Rica | 3 December 1997 | 17 March 1999 | 1 September 1999 |
Côte d'Ivoire | 3 December 1997 | 30 June 2000 | 1 December 2000 |
Croatia | 4 December 1997 | 20 May 1998 | 1 March 1999 |
Cyprus | 4 December 1997 | 17 January 2003 | 1 July 2003 |
Czech Republic | 3 December 1997 | 26 October 1999 | 1 April 2000 |
Democratic Republic of the Congo | 2 May 2002 | 1 November 2002 | |
Denmark | 4 December 1997 | 8 June 1998 | 1 March 1999 |
Djibouti | 3 December 1997 | 18 May 1998 | 1 March 1999 |
Dominica | 3 December 1997 | 26 March 1999 | 1 September 1999 |
Dominican Republic | 3 December 1997 | 30 June 2000 | 1 December 2000 |
Ecuador | 4 December 1997 | 29 April 1999 | 1 October 1999 |
El Salvador | 4 December 1997 | 27 January 1999 | 1 July 1999 |
Equatorial Guinea | 16 September 1998 | 1 March 1999 | |
Eritrea | 27 August 2001 | 1 February 2002 | |
Estonia | 12 May 2004 | 1 November 2004 | |
Eswatini | 4 December 1997 | 22 December 1998 | 1 June 1999 |
Ethiopia | 17 December 2004 | 1 June 2005 | |
Fiji | 3 December 1997 | 10 June 1998 | 1 March 1999 |
Finland | 9 January 2012 | 1 July 2012 | |
France | 3 December 1997 | 23 July 1998 | 1 March 1999 |
Gabon | 3 December 1997 | 8 September 2000 | 1 March 2001 |
Gambia | 4 December 1997 | 23 September 2002 | 1 March 2003 |
Germany | 3 December 1997 | 23 July 1998 | 1 March 1998 |
Ghana | 4 December 1997 | 30 June 2000 | 1 June 2000 |
Greece | 3 December 1997 | 25 September 2003 | 1 March 2004 |
Grenada | 3 December 1997 | 19 August 1998 | 1 March 1999 |
Guatemala | 3 December 1997 | 26 March 1999 | 1 September 1999 |
Guinea | 4 December 1997 | 8 October 1998 | 1 April 1999 |
Guinea-Bissau | 3 December 1997 | 22 May 2001 | 1 November 2001 |
Guyana | 4 December 1997 | 5 August 2003 | 1 February 2004 |
Haiti | 3 December 1997 | 15 February 2006 | 1 August 2006 |
Holy See | 4 December 1997 | 17 February 1998 | 1 March 1999 |
Honduras | 3 December 1997 | 24 September 1998 | 1 March 1999 |
Hungary | 3 December 1997 | 6 April 1998 | 1 March 1999 |
Iceland | 4 December 1997 | 5 May 1999 | 1 November 1999 |
Indonesia | 4 December 1997 | 16 February 2007 | 1 August 2007 |
Iraq | 15 August 2007 | 1 February 2008 | |
Ireland | 3 December 1997 | 3 December 1997 | 1 March 1999 |
Italy | 3 December 1997 | 23 April 1999 | 1 October 1999 |
Jamaica | 3 December 1997 | 17 July 1998 | 1 March 1999 |
Japan | 3 December 1997 | 30 September 1998 | 1 March 1999 |
Jordan | 11 August 1998 | 13 November 1998 | 1 March 1999 |
Kenya | 5 December 1997 | 23 January 2001 | 1 July 2001 |
Kiribati | 7 September 2000 | 1 March 2001 | |
Kuwait | 30 July 2007 | 1 January 2008 | |
Latvia | 1 July 2005 | 1 January 2006 | |
Lesotho | 4 December 1997 | 2 December 1998 | 1 June 1999 |
Liberia | 23 December 1999 | 1 June 2000 | |
Liechtenstein | 3 December 1997 | 5 October 1999 | 1 April 2000 |
Lithuania | 26 February 1999 | 12 May 2003 | 1 November 2003 |
Luxembourg | 4 December 1997 | 14 June 1999 | 1 December 1999 |
Madagascar | 4 December 1997 | 16 September 1999 | 1 March 2000 |
Malawi | 4 December 1997 | 13 August 1998 | 1 March 1999 |
Malaysia | 3 December 1997 | 22 April 1999 | 1 October 1999 |
Maldives | 1 October 1998 | 7 September 2000 | 1 March 2001 |
Mali | 3 December 1997 | 2 June 1998 | 1 March 1999 |
Malta | 4 December 1997 | 7 May 2001 | 1 November 2001 |
Mauritania | 3 December 1997 | 21 July 2000 | 1 January 2001 |
Mauritius | 3 December 1997 | 3 December 1997 | 1 March 1999 |
Mexico | 3 December 1997 | 9 June 1998 | 1 March 1999 |
Moldova, Republic of | 3 December 1997 | 8 September 2000 | 1 March 2001 |
Monaco | 4 December 1997 | 17 November 1998 | 1 May 1999 |
Montenegro | 23 October 2006 | 1 April 2007 | |
Mozambique | 3 December 1997 | 25 August 1998 | 1 March 1999 |
Namibia | 3 December 1997 | 21 September 1998 | 1 March 1999 |
Nauru | 7 August 2000 | 1 February 2001 | |
Netherlands | 3 December 1997 | 12 April 1999 | 1 October 1999 |
New Zealand | 3 December 1997 | 27 January 1999 | 1 July 1999 |
Nicaragua | 4 December 1997 | 30 November 1998 | 1 May 1999 |
Niger | 4 December 1997 | 23 March 1999 | 1 September 1999 |
Nigeria | 27 September 2001 | 1 March 2002 | |
Niue | 3 December 1997 | 15 April 1998 | 1 March 1999 |
North Macedonia | 9 September 1998 | 1 March 1999 | |
Norway | 3 December 1997 | 9 July 1998 | 1 March 1999 |
Oman | 20 August 2014 | 1 February 2015 | |
Palau | 18 November 2007 | 1 May 2008 | |
Palestine, State of | 29 December 2017 | 1 June 2018 | |
Panama | 4 December 1997 | 7 October 1998 | 1 April 1999 |
Papua New Guinea | 28 June 2004 | 1 December 2004 | |
Paraguay | 3 December 1997 | 28 June 2004 | 1 December 2004 |
Peru | 3 December 1997 | 17 May 1998 | 1 March 1999 |
Philippines | 3 December 1997 | 15 February 2000 | 1 August 2000 |
Poland | 4 December 1997 | 27 December 2012 | 1 June 2013 |
Portugal | 3 December 1997 | 19 February 1999 | 1 August 1999 |
Qatar | 4 December 1997 | 13 October 1998 | 1 April 1999 |
Romania | 3 December 1997 | 30 November 2000 | 1 May 2001 |
Rwanda | 3 December 1997 | 8 June 2000 | 1 December 2000 |
Saint Kitts and Nevis | 3 December 1997 | 2 December 1998 | 1 June 1999 |
Saint Lucia | 3 December 1997 | 13 April 1999 | 1 October 1999 |
Saint Vincent and the Grenadines | 3 December 1997 | 1 August 2001 | 1 February 2002 |
Samoa | 3 December 1997 | 23 July 1998 | 1 March 1999 |
San Marino | 3 December 1997 | 18 April 1998 | 1 March 1999 |
Sao Tome and Principe | 30 April 1998 | 31 March 2003 | 1 September 2003 |
Senegal | 3 December 1997 | 24 September 1998 | 1 March 1999 |
Serbia | 18 September 2003 | 1 March 2004 | |
Seychelles | 4 December 1997 | 2 June 2000 | 1 December 2000 |
Sierra Leone | 25 April 2001 | 1 October 2001 | |
Slovakia | 3 December 1997 | 25 February 1999 | 1 August 1999 |
Slovenia | 3 December 1997 | 27 October 1998 | 1 April 1999 |
Solomon Islands | 4 December 1997 | 26 January 1999 | 1 July 1999 |
Somalia | 16 April 2012 | 1 October 2012 | |
South Africa | 3 December 1997 | 26 June 1998 | 1 March 1999 |
South Sudan | 11 November 2011 | 9 July 2011 | |
Spain | 3 December 1997 | 19 January 1999 | 1 July 1999 |
Sri Lanka | 13 December 2017 | 1 June 2018 | |
Sudan | 4 December 1997 | 13 October 2003 | 1 April 2004 |
Suriname | 4 December 1997 | 23 May 2002 | 1 November 2002 |
Sweden | 4 December 1997 | 30 November 1998 | 1 May 1999 |
Switzerland | 3 December 1997 | 24 March 1998 | 1 March 1999 |
Tajikistan | 12 October 1999 | 1 April 2000 | |
Tanzania, United Republic of | 3 December 1997 | 13 November 2000 | 1 May 2001 |
Thailand | 3 December 1997 | 27 November 1998 | 1 March 1999 |
Timor-Leste | 7 May 2003 | 1 November 2003 | |
Togo | 4 December 1997 | 9 March 2000 | 1 September 2000 |
Trinidad and Tobago | 4 December 1997 | 27 April 1998 | 1 March 1999 |
Tunisia | 4 December 1997 | 9 July 1999 | 1 January 2000 |
Türkiye | 25 September 2003 | 1 March 2004 | |
Turkmenistan | 3 December 1997 | 19 January 1998 | 1 March 1999 |
Tuvalu | 13 September 2011 | 28 February 2012 | |
Uganda | 3 December 1997 | 25 February 1999 | 1 August 1999 |
Ukraine | 24 February 1999 | 27 December 2005 | 1 June 2006 |
United Kingdom | 4 December 1997 | 31 July 1998 | 1 March 1999 |
Uruguay | 3 December 1997 | 7 June 2001 | 1 December 2001 |
Vanuatu | 4 December 1997 | 16 September 2005 | 1 March 2006 |
Venezuela | 3 December 1997 | 14 April 1999 | 1 October 1999 |
Yemen | 4 December 1997 | 1 September 1998 | 1 March 1999 |
Zambia | 12 December 1997 | 23 February 2001 | 1 January 2001 |
Zimbabwe | 3 December 1997 | 18 June 1998 | 1 March 1999 |
The use of anti-personnel mines has decreased dramatically through adherence to the Convention and the widespread acceptance of its provisions by States not party. Production of anti-personnel mines has also decreased significantly: Of the 50 States that at one time produced anti-personnel mines, 34 are now bound by the Convention.
To date there are
33
States that have not yet formally agreed to be bound by the Convention. Find below the list of these States and their expressed position vis-à-vis the Convention.
State party |
---|
Armenia |
Azerbaijan |
Bahrain |
China |
Cuba |
Egypt |
Federated States of Micronesia |
Georgia |
India |
Iran |
Israel |
Kazakhstan |
Korea, DPR |
Kyrgyzstan |
Lao PDR |
Lebanon |
Libya |
Marshall Islands* |
Mongolia |
Morocco |
Myanmar |
Nepal |
Pakistan |
Republic of Korea |
Russian Federation |
Saudi Arabia |
Singapore |
Syrian Arab Republic |
Tonga |
United Arab Emirates |
United States of America |
Uzbekistan |
Vietnam |